Shamrock Chevy located in Lubbock TX. Find new and used Cadillac,Chevrolet,Chrysler,Dodge,Ford,GMC,Honda,Hyundai,Isuzu,Jeep,Mitsubishi,Nissan,Pontiac,Volkswagen cars for sale in the Lubbock Texas area. |
|
Shamrock Chevy 3907 Avenue Q Lubbock Texas 79401 (866) 906-1293 |
|
Available Makes: Cadillac Chevrolet Chrysler Dodge Ford GMC Honda Hyundai Isuzu Jeep Mitsubishi Nissan Pontiac Volkswagen |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2007 | Cadillac | Escalade Ext | Black | 27316 Miles | $52991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Silver | 30966 Miles | $12991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chevrolet | Cobalt | Blue | 23571 Miles | $13991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chevrolet | Cobalt | Red | 34248 Miles | $11991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Colorado | White | 31211 Miles | $13991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | White | 46627 Miles | $13991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Equinox | Red | 46974 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Hhr | White | 25178 Miles | $17991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Impala | Pewter | 22283 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chevrolet | Impala | Champagne | 32696 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Impala | Purple | 35797 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chevrolet | Malibu | Red | 57440 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Classic | Tan | 16633 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Classic | Tan | 20228 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Malibu Classic | White | 31486 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Chevrolet | Malibu Maxx | Blue | 54075 Miles | $13991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Chevrolet | Silverado 1500 | Black | 19514 Miles | $21991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | White | 25346 Miles | $24991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chevrolet | Silverado 1500 | Gray | 15391 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chevrolet | Silverado 1500 | Red | 40130 Miles | $17991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Silverado 1500 | Silver | 37066 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2001 | Chevrolet | Silverado 2500hd | White | 67220 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Chevrolet | Suburban | Blue | 55495 Miles | $19211 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | White | 41632 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Chevrolet | Tahoe | Maroon | 65317 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1996 | Chevrolet | Tahoe | Black | 186520 Miles | $7991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chevrolet | Trailblazer | Silver | 40708 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Chevrolet | Trailblazer | Maroon | 87858 Miles | $13991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Chevrolet | Trailblazer Ext | Black | 59373 Miles | $17991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chrysler | 300 | Blue | 23839 Miles | $20921 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1992 | Chrysler | Lebaron | Blue | 135404 Miles | $6999 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | White | 45508 Miles | $11991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Chrysler | Pt Cruiser | Blue | 34379 Miles | $12991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Chrysler | Town & Country | White | 24939 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Dodge | Ram 1500 | Blue | 60 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Ford | Escape | Red | 53140 Miles | $12991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Ford | Expedition | White | 57880 Miles | $22991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Ford | Explorer | Gold | 38872 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1995 | Ford | Explorer | White | 159329 Miles | $5988 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2000 | Ford | F-150 | White | 110844 Miles | $10991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1998 | Ford | F-150 | Black | 164089 Miles | $10991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Ford | F-150 Supercrew | Red | 71349 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Ford | Focus | Gray | 40723 Miles | $9991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2003 | Ford | Taurus | White | 100918 Miles | $7991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1999 | Ford | Taurus | Silver | 147260 Miles | $5988 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Gmc | Yukon | White | 71568 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Honda | Civic | Red | 32807 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Hyundai | Elantra | Silver | 24651 Miles | $11991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Isuzu | Ascender | Blue | 20981 Miles | $16990 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Jeep | Compass | Black | 29276 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Jeep | Liberty | Blue | 24791 Miles | $15991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2004 | Jeep | Wrangler | Maroon | 44301 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Mitsubishi | Galant | Silver | 17532 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2003 | Nissan Truck | Xterra | Silver | 76151 Miles | $10991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2008 | Pontiac | G6 | White | 16283 Miles | $17991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 1999 | Pontiac | Grand Am | Silver | 111580 Miles | $4988 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Silver | 31971 Miles | $14991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2007 | Pontiac | Grand Prix | Champagne | 30647 Miles | $16991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Pontiac | Grand Prix | Black | 22419 Miles | $18991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2005 | Pontiac | Sunfire | Maroon | 51502 Miles | $11991 | More info from Shamrock Chevy | Get Pre-qualified | |
| 2006 | Volkswagen | Passat | Silver | 14970 Miles | $19991 | More info from Shamrock Chevy | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |