Pollard Ford located in Lubbock TX. Find new and used Avenger,Caliber,Caravan,Charger,Dakota,Durango,Grand Caravan,Magnum,Neon,Nitro,Ram 1500,Ram 2500,Stratus Dodge cars for sale in the Lubbock Texas area. |
|
Click Here for all online inventory offered by Pollard Ford 3301 S. Loop 289 Lubbock Texas 79423 (877) 489-9721 |
|
Available Dodge Models: Avenger Caliber Caravan Charger Dakota Durango Grand Caravan Magnum Neon Nitro Ram 1500 Ram 2500 Stratus |
| Year | Make | Model | Color | Mileage | Price | More Info | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Red | 28246 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Red | 33561 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Avenger | White | 16324 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Avenger | Red | 15614 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Caliber | Red | 14183 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Caliber | White | 35892 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Caravan | Blue | 22862 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Caravan | Black | 62092 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Charger | White | 21646 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Charger | Silver | 15309 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Charger | White | 17112 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Charger | Red | 24136 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Charger | Blue | 21061 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Charger | Black | 18414 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Charger | Blue | 18024 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Charger | Silver | 34077 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Dakota | White | 60947 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Durango | Blue | 47801 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Durango | White | 44317 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Durango | Blue | 27936 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Durango | White | 41196 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 60977 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Durango | Silver | 50968 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Grand Caravan | White | 38046 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Grand Caravan | Green | 35662 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Grand Caravan | Silver | 63631 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2002 | Dodge | Grand Caravan | Gold | 80670 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2008 | Dodge | Magnum | Black | 12552 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Silver | 38133 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Black | 41275 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Magnum | Red | 34099 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Neon | Black | 23897 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Nitro | White | 20414 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | White | 45596 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Red | 18783 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | White | 19149 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Red | 5153 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Red | 35728 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 1500 | Gray | 11448 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Blue | 43706 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Ram 1500 | Black | 27984 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2005 | Dodge | Ram 1500 | Gray | 61410 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2007 | Dodge | Ram 2500 | Silver | 10148 Miles | call | More info from Pollard Ford | Get Pre-qualified | |
| 2006 | Dodge | Stratus | Silver | 52523 Miles | call | More info from Pollard Ford | Get Pre-qualified |
| Verify all
Information! AutoNetUSA INC. and the Sellers are not responsible for any errors that may occur when processing information. Always call or e-mail the seller to verify the information on the ad. Data processors sometimes make mistakes! To report a mistake please click here. |
| Copyright 2002-2008 AutoNetUSA INC |